Boat details and race results from the archives.
Use the search boxes to search by Country Code (e.g. GBR, USA, CAN ), Sailnumber, partial boat name or partial builder's name.
Click on the column headers to change the result sort order, click on the sail number to see boat's details.
Found: 2179 Result(s)
| Action |
|||||
|---|---|---|---|---|---|
| 1095 | JAN | FAIREY MARINE | |||
| 1094 | MAD JACK | FAIREY MARINE | |||
| 1093 | PRESTO | FAIREY MARINE | |||
| 1092 | JO-SAN VI | FAIREY MARINE | |||
| 1091 | OOCHA | FAIREY MARINE | |||
| 1090 | WESTWARD | FAIREY MARINE | |||
| 1089 | ALOHA | FAIREY MARINE | |||
| 1088 | PINTO | ROBINSON | |||
| 1087 | ALTIMATT | FAIREY MARINE | |||
| GBR | 1086 | Fairey Marine | |||
| 1084 | COPPELIA | FAIREY MARINE | |||
| 1083 | SCARLET LADY | WESTERLY BOATS | |||
| 1082 | CASQUETTE | D J PICKRELL | |||
| 1081 | Zombie | FAIREY MARINE | |||
| 1080 | RHULETTE | FAIREY MARINE | |||
| 1077 | SARAH | FAIREY MARINE | |||
| 1076 | SCORCH | OCEAN DINGHY BUILDERS | |||
| 1074 | TOUCHWOOD II | FAIREY MARINE | |||
| 1073 | MARON | ||||
| 1071 | SARSIA | FAIREY MARINE | |||
| GBR | 1070 | Phoenix (formerly Cackucha) | other | ||
| 1068 | CONCORD | FAIREY MARINE | |||
| 1066 | CONQUEST | FAIREY MARINE | |||
| 1065 | Baloo | FAIREY MARINE | |||
| 1064 | WAVELENGTH | FAIREY MARINE | |||
| 1060 | Plane Crazy | FAIREY MARINE | |||
| 1059 | ALCEDO | FAIREY MARINE | |||
| 1058 | PHILLIAN | FAIREY MARINE | |||
| 1056 | ABLEY | FAIREY MARINE | |||
| 1055 | FOXTROT | FAIREY MARINE | |||
| 1054 | FIGARO | FAIREY MARINE | |||
| 1053 | MARBELLA | ||||
| GBR | 1050 | Wishbone | Fairey Marine | ||
| GBR | 1049 | Gee Whizz | Fairey Marine | ||
| 1048 | ARUNETTE | FAIREY MARINE | |||
| 1047 | FAIR LADY | FAIREY MARINE | |||
| 1046 | MIMI | FAIREY MARINE | |||
| 1045 | BARBARA | W H OSBORNE | |||
| 1044 | SOLACE | W H OSBORNE | |||
| 1043 | QUE SERA | FAIREY MARINE | |||
| 1042 | AMERICAN EXPRESS | FAIREY MARINE | |||
| 1041 | BONNY | FAIREY MARINE | |||
| 1040 | BETTY | FAIREY MARINE | |||
| 1039 | AQUARIUS | FAIREY MARINE | |||
| 1038 | IMSHI | FAIREY MARINE | |||
| 1037 | LARAMIE | FAIREY MARINE | |||
| GBR | 1035 | NOGGIN | Fairey Marine | ||
| 1033 | OCTOMATITTI | FAIREY MARINE | |||
| 1030 | CLOSING TIME | FAIREY MARINE | |||
| 1029 | MY GOODNESS | FAIREY MARINE |
×
