Boat details and race results from the archives.
Use the search boxes to search by Country Code (e.g. GBR, USA, CAN ), Sailnumber, partial boat name or partial builder's name.
Click on the column headers to change the result sort order, click on the sail number to see boat's details.
Found: 2179 Result(s)
| Action |
|||||
|---|---|---|---|---|---|
| CAN | 8013 | 8013 | Ontario Yachts | ||
| CAN | 8012 | 8012 | Ontario Yachts | ||
| GBR | 8011 | Ontario Yachts | |||
| CAN | 8010 | 8010 | Ontario Yachts | ||
| CAN | 8009 | 8009 | Ontario Yachts | ||
| IRL | 8008 | HAMISH McJADOR | Speed Sails | ||
| GBR | 8007 | Speed Sails | |||
| GBR | 8006 | ||||
| GBR | 8005 | Speed Sails | |||
| GBR | 8004 | Speed Sails | |||
| GBR | 8003 | Speed Sails | |||
| GBR | 8002 | Speed Sails | |||
| GBR | 8001 | Speed Sails | |||
| GBR | 8000 | Ozily Emiver | Speed Sails | ||
| CYP | 7999 | Speed Sails | |||
| CYP | 7998 | Speed Sails | |||
| CYP | 7997 | Speed Sails | |||
| GBR | 7996 | Paragon Days | SPEED SAILS | ||
| GBR | 7995 | Deemon Days | Speed Sails | ||
| GBR | 7994 | Blue Mist | Speed Sails | ||
| GBR | 7993 | Bad News | BOB HOARE RACING DINGHIES | ||
| GBR | 7992 | White Spirit | Speed Sails | ||
| GBR | 7991 | SENSATIONAL | SPEED SAILS | ||
| GBR | 7990 | Hamish | holt | ||
| GBR | 7989 | Totolo | BOB HOARE RACING DINGHIES | ||
| GBR | 7988 | Curvaceous | young | ||
| GBR | 7987 | Foxtrot Alpha.. | BOB HOARE RACING DINGHIES | ||
| GBR | 7986 | Dancing Dude | holt | ||
| GBR | 7985 | The Wizard | BOB HOARE RACING DINGHIES | ||
| USA | 7984 | Pretty Good | BOB HOARE RACING DINGHIES | ||
| CAN | 7983 | Yankee Pankee | Ontario Yachts | ||
| CAN | 7982 | 7982 | Ontario Yachts | ||
| CAN | 7981 | CAN7981 | Ontario Yachts | ||
| CAN | 7980 | 7980 | Ontario Yachts | ||
| USA | 7979 | Lutefish 2A | Ontario Yachts | ||
| CAN | 7977 | Clifford | Ontario Yachts | ||
| CAN | 7974 | Florence | Ontario Yachts | ||
| USA | 7973 | 7973 | Ontario Yachts | ||
| 7971 | Potomac Fever V | ||||
| USA | 7966 | 7966 | Ontario Yachts | ||
| USA | 7964 | In-Decision | Ontario Yachts | ||
| CAN | 7961 | 7961 | Ontario Yachts | ||
| CAN | 7960 | CAN7960 | Ontario Yachts | ||
| CAN | 7959 | Albita | Ontario Yachts | ||
| CAN | 7954 | 7954 | Ontario Yachts | ||
| USA | 7945 | Glass Tuna | Ontario Yachts | ||
| CAN | 7933 | CAN7933 | Ontario Yachts | ||
| 7929 | The Black Pig | J D YOUNG & SON | |||
| 7928 | SWAN SONG | ONTARIO YACHTS | |||
| 7927 | Trouble & Strife | ONTARIO YACHTS |
×
