Boat details and race results from the archives.
Use the search boxes to search by Country Code (e.g. GBR, USA, CAN ), Sailnumber, partial boat name or partial builder's name.
Click on the column headers to change the result sort order, click on the sail number to see boat's details.
Found: 2179 Result(s)
| Action |
|||||
|---|---|---|---|---|---|
| GBR | 7926 | Voila | PORTER BROTHERS | ||
| GBR | 7925 | Montiverdis Vespers | J D YOUNG & SON | ||
| 7924 | MOLLY COOL | FAIREY MARINE | |||
| GBR | 7923 | Relax | chipst | ||
| 7922 | Virtual Reality | J D YOUNG & SON | |||
| GBR | 7921 | SHINER | young | ||
| GBR | 7920 | Head Honcho | young | ||
| 7919 | JADOR 8000 | J D YOUNG & SON | |||
| GBR | 7918 | White Hope | PORTER BROTHERS | ||
| IRL | 7917 | Inapickle | 0 | ||
| GBR | 7915 | Essex Girl | chipst | ||
| 7914 | FLASHDANCE | PAUL AMOS SAILING DINGHIES | |||
| 7913 | |||||
| GBR | 7912 | Vitesse | chipst | ||
| GBR | 7911 | Tregunna | PORTER BROTHERS | ||
| GBR | 7910 | Flamingo | PORTER BROTHERS | ||
| 7909 | ROSIE RABBITT | J D YOUNG & SON | |||
| GBR | 7908 | TOTAL OBSESSION | J D YOUNG & SON | ||
| GBR | 7907 | Red AdmirAL | J D YOUNG & SON | ||
| 7906 | ADRENALIN | J D YOUNG & SON | |||
| CAN | 7887 | 7887 | Ontario Yachts | ||
| CAN | 7883 | 7883 | Ontario Yachts | ||
| CAN | 7851 | 7851 | Ontario Yachts | ||
| CAN | 7850 | 7850 | Ontario Yachts | ||
| CAN | 7846 | 7846 | Ontario Yachts | ||
| CAN | 7845 | 7845 | Ontario Yachts | ||
| GBR | 7775 | Anemone | PORTER BROTHERS | ||
| GBR | 7771 | Esperance | KNIGHT & PINK MARINE | ||
| GBR | 7770 | PAUL AMOS SAILING DINGHIES | |||
| 7769 | JUST WILLIAM | PAUL AMOS SAILING DINGHIES | |||
| GBR | 7768 | Baidin | young | ||
| GBR | 7767 | That Rabbit | J D YOUNG & SON | ||
| 7766 | Admiral of the Fleet | PORTER BROTHERS | |||
| 7765 | DK's Revenge | PORTER BROTHERS | |||
| GBR | 7764 | INVISIBLE TOUCH | PORTER BROTHERS | ||
| 7763 | Bart Simpson | PORTER BROTHERS | |||
| 7762 | |||||
| 7761 | Roly Ploy | J D YOUNG & SON | |||
| 7760 | (6694) MR MCHENRY’S TRICYCLE | PAUL AMOS SAILING DINGHIES | |||
| 7759 | ANKER'S DOOM | PAUL AMOS SAILING DINGHIES | |||
| 7758 | ODYSSUES | PAUL AMOS SAILING DINGHIES | |||
| 7757 | PAUL AMOS SAILING DINGHIES | ||||
| 7756 | Valkyrie | PAUL AMOS SAILING DINGHIES | |||
| 7755 | EXCALIBUR | PORTER BROTHERS | |||
| GBR | 7754 | Axolotl | young | ||
| 7753 | Cracker Jack | PAUL AMOS SAILING DINGHIES | |||
| GBR | 7752 | no name on measurement certificate | PAUL AMOS SAILING DINGHIES | ||
| 7751 | NO NAME | PAUL AMOS SAILING DINGHIES | |||
| CAN | 7707 | 7707 | Ontario Yachts | ||
| CAN | 7700 | Baldrick\'s Cunning Plan | Ontario Yachts |
×
