Boat details and race results from the archives.
Use the search boxes to search by Country Code (e.g. GBR, USA, CAN ), Sailnumber, partial boat name or partial builder's name.
Click on the column headers to change the result sort order, click on the sail number to see boat's details.
Found: 2179 Result(s)
| Action |
|||||
|---|---|---|---|---|---|
| USA | 7696 | Fire Fly | Ontario Yachts | ||
| CAN | 7634 | 7634 | Ontario Yachts | ||
| 7630 | |||||
| 7588 | |||||
| CAN | 7570 | 7570 | Ontario Yachts | ||
| CAN | 7554 | 7554 | Ontario Yachts | ||
| CAN | 7540 | 7540 | Ontario Yachts | ||
| 7527 | Thelma & Louise | ||||
| GBR | 7525 | BLUE JAY | PORTER BROTHERS | ||
| 7524 | POOH STICKS TO?? | PAUL AMOS SAILING DINGHIES | |||
| 7523 | Pooh Sticks | PAUL AMOS SAILING DINGHIES | |||
| 7522 | Yr Durgi Yr Arl | PAUL AMOS SAILING DINGHIES | |||
| 7521 | Fur Elise | J D YOUNG & SON | |||
| 7520 | Charisma | ||||
| 7519 | FIREDANCE | PAUL AMOS SAILING DINGHIES | |||
| 7518 | RECKLESS RAT | H H CHANDLERS (KNIGHT & PINK) | |||
| 7517 | ALDEBARAN | PAUL AMOS SAILING DINGHIES | |||
| 7516 | PAUL AMOS SAILING DINGHIES | ||||
| 7515 | BARBARIAN | J D YOUNG & SON | |||
| 7514 | CLEAN SOOT TOO | PORTER BROTHERS | |||
| 7513 | Mirror Image | PAUL AMOS SAILING DINGHIES | |||
| 7512 | Mr Tweedie Approves | P M LENNIE | |||
| 7511 | CAPTAIN BEAKY | J D YOUNG & SON | |||
| GBR | 7510 | ARISTOCAT | 0 | ||
| 7509 | Strawbo | PORTER BROTHERS | |||
| 7508 | Blaec | PORTER BROTHERS | |||
| 7507 | Sequoia | J D YOUNG & SON | |||
| 7506 | Invisible Touch | J D YOUNG & SON | |||
| GBR | 7505 | Surprise | young | ||
| GBR | 7504 | Taifoon | KNIGHT & PINK MARINE | ||
| 7503 | PAUL AMOS SAILING DINGHIES | ||||
| 7502 | TWO COCHYN | PAUL AMOS SAILING DINGHIES | |||
| GBR | 7501 | MEMPHIS MINNIE | young | ||
| GBR | 7500 | Bumbletoo II | young | ||
| USA | 7499 | Wild Thing | Ontario Yachts | ||
| USA | 7494 | IdVenture | Ontario Yachts | ||
| USA | 7493 | The American DRAM | Ontario Yachts | ||
| 7489 | |||||
| USA | 7473 | Sail Away | other | ||
| CAN | 7462 | 7462 | Ontario Yachts | ||
| USA | 7460 | billy eight bits iv | Ontario Yachts | ||
| 7456 | Audacious | ||||
| USA | 7455 | Acoustic Hot Tuna | Ontario Yachts | ||
| CAN | 7449 | 7449 | Ontario Yachts | ||
| CAN | 7448 | 7448 | Ontario Yachts | ||
| CAN | 7447 | 7447 | Ontario Yachts | ||
| CAN | 7446 | 7446 | Ontario Yachts | ||
| CAN | 7445 | 7445 | Ontario Yachts | ||
| 7431 | OUT OF THE BLUE | PORTER BROTHERS | |||
| 7430 | JIGSAW | PORTER BROTHERS |
×
