Boat details and race results from the archives.
Use the search boxes to search by Country Code (e.g. GBR, USA, CAN ), Sailnumber, partial boat name or partial builder's name.
Click on the column headers to change the result sort order, click on the sail number to see boat's details.
Found: 2179 Result(s)
| Action |
|||||
|---|---|---|---|---|---|
| GBR | 6958 | PT | young | ||
| 6957 | Silver | ||||
| 6956 | This Way Up | J D YOUNG & SON | |||
| 6955 | The Bees Knees | J D YOUNG & SON | |||
| GBR | 6949 | Touchwood | DON AND RICHARD WOOF | ||
| 6948 | Go Bananas | KINGSFIELD MARINE | |||
| 6947 | NO ALIBI | KINGSFIELD MARINE | |||
| 6946 | |||||
| GBR | 6945 | 'HI LOOK' | 0 | ||
| 6944 | SILVER LADY | FOSRITE PLASTICS | |||
| 6943 | Mr Bump | KINGSFIELD MARINE | |||
| 6942 | Shoestring | DON AND RICHARD WOOF | |||
| 6941 | Balanced Sheets | KNIGHT & PINK MARINE | |||
| 6940 | Hagar | KNIGHT & PINK MARINE | |||
| 6939 | Sheer Greed | J D YOUNG & SON | |||
| GBR | 6937 | Make it so | young | ||
| 6936 | Shadow | KINGSFIELD MARINE | |||
| GBR | 6935 | BEAU DESIR | KNIGHT & PINK MARINE | ||
| GBR | 6930 | Aquachip | DON AND RICHARD WOOF | ||
| GBR | 6928 | Cordon Bleu | DON AND RICHARD WOOF | ||
| 6927 | Silver | DON AND RICHARD WOOF | |||
| 6923 | Horrice Wimpers | DON AND RICHARD WOOF | |||
| GBR | 6922 | BULLITT | kingsfield | ||
| 6921 | SURFACE WAVE | KNIGHT & PINK MARINE | |||
| 6920 | Wandering Wombat | J D YOUNG & SON | |||
| 6919 | Stickatit | J D YOUNG & SON | |||
| 6918 | Daedalus | DON AND RICHARD WOOF | |||
| GBR | 6917 | Stratosphere | DON AND RICHARD WOOF | ||
| 6914 | Spartan | KNIGHT & PINK MARINE | |||
| 6913 | Mrs B | KNIGHT & PINK MARINE | |||
| 6912 | Blue Movie | DON AND RICHARD WOOF | |||
| 6911 | Jo Cool | RONDAR BOATS | |||
| 6903 | |||||
| USA | 6898 | 6898 | skene | ||
| USA | 6896 | 6896 | skene | ||
| USA | 6894 | 6894 | skene | ||
| 6892 | |||||
| CAN | 6888 | 6888 | skene | ||
| USA | 6867 | Water Views | skene | ||
| 6859 | TOO RISKY | FAIREY MARINE | |||
| CAN | 6857 | 6857 | DON AND RICHARD WOOF | ||
| 6856 | MIRAGE | DON AND RICHARD WOOF | |||
| 6855 | First Impression | DON AND RICHARD WOOF | |||
| 6854 | Charlatan Too | KINGSFIELD MARINE | |||
| GBR | 6853 | SKI | kingsfield | ||
| IRL | 6852 | Blue Magic | kingsfield | ||
| 6851 | TWO SHEDS JACKSON | DON AND RICHARD WOOF | |||
| 6850 | Target | Kingsfield | |||
| 6849 | Striptease | KINGSFIELD MARINE | |||
| 6848 | Heaters III | KINGSFIELD MARINE |
×
