Boat details and race results from the archives.
Use the search boxes to search by Country Code (e.g. GBR, USA, CAN ), Sailnumber, partial boat name or partial builder's name.
Click on the column headers to change the result sort order, click on the sail number to see boat's details.
Found: 2179 Result(s)
| Action |
|||||
|---|---|---|---|---|---|
| 6847 | RUBBER BOA II | FOSRITE PLASTICS | |||
| 6846 | (6824) PARADOX | FOSRITE PLASTICS | |||
| 6845 | WOOF AND WEDDY | DON AND RICHARD WOOF | |||
| GBR | 6844 | Firebird | DON AND RICHARD WOOF | ||
| 6843 | The Prescription | RONDAR BOATS | |||
| 6842 | PANACEA | RONDAR BOATS | |||
| 6841 | KING FUMBLE | DON AND RICHARD WOOF | |||
| 6840 | KANTARA II | RONDAR BOATS | |||
| 6839 | SUPERTRAMP | DON AND RICHARD WOOF | |||
| GBR | 6838 | Jackal | kingsfield | ||
| 6837 | SECOND WIND | KINGSFIELD MARINE | |||
| GBR | 6836 | Byjingo | kingsfield | ||
| 6834 | |||||
| GBR | 6833 | Balderdash | young | ||
| 6832 | Albachorus Girl | RONDAR BOATS | |||
| 6831 | Wild Thing | RONDAR BOATS | |||
| 6830 | |||||
| 6829 | ONDINE | FRANK JOHNSON | |||
| 6828 | The Incredible Hulk | RONDAR BOATS | |||
| 6827 | CHARLIE BROWN | FRANK JOHNSON | |||
| 6826 | Lovely Mover | DON AND RICHARD WOOF | |||
| GBR | 6825 | Grace | DON AND RICHARD WOOF | ||
| 6824 | Mrs Waterbury | J D YOUNG & SON | |||
| 6823 | Sherif Fatman | KINGSFIELD MARINE | |||
| 6819 | ALBACETE | FOSRITE PLASTICS | |||
| 6818 | Questing | DON AND RICHARD WOOF | |||
| GBR | 6815 | 6815 | kingsfield | ||
| 6814 | Estin Hellenos | DON AND RICHARD WOOF | |||
| 6813 | Cobblers | DON AND RICHARD WOOF | |||
| 6812 | Acushla | KNIGHT & PINK MARINE | |||
| GBR | 6811 | Alice Tinker | young | ||
| 6810 | Quality Street | RONDAR BOATS | |||
| CAN | 6801 | 6801 | skene | ||
| CAN | 6782 | Does the Job | skene | ||
| CAN | 6731 | ALPHA WOOF | DON AND RICHARD WOOF | ||
| 6706 | RASA-SAYANG | KINGSFIELD MARINE | |||
| 6705 | ALMOST THERE TOO | J D YOUNG & SON | |||
| 6704 | TECHNICOLOUR YAWN | J D YOUNG & SON | |||
| GBR | 6703 | Ptarmigan | DON AND RICHARD WOOF | ||
| 6702 | PAWS FOR THOUGHT | DON AND RICHARD WOOF | |||
| USA | 6701 | Exotic Material | DON AND RICHARD WOOF | ||
| CAN | 6700 | Bessie | young | ||
| 6698 | |||||
| 6696 | Roslin | RONDAR BOATS | |||
| 6695 | Yggdrasil | DON AND RICHARD WOOF | |||
| 6694 | Soupey Twist | ||||
| 6693 | HUMBUG II | KINGSFIELD MARINE | |||
| 6692 | Roaring Forties | KINGSFIELD MARINE | |||
| 6691 | Cousin Jack | DON AND RICHARD WOOF | |||
| GBR | 6690 | 6690 | other |
×
