Boat details and race results from the archives.
Use the search boxes to search by Country Code (e.g. GBR, USA, CAN ), Sailnumber, partial boat name or partial builder's name.
Click on the column headers to change the result sort order, click on the sail number to see boat's details.
Found: 2179 Result(s)
| Action |
|||||
|---|---|---|---|---|---|
| 6504 | NEMISIS | DON AND RICHARD WOOF | |||
| 6503 | JUST CLOUD | D W LINTON | |||
| 6501 | A Question of Balance | FOSRITE PLASTICS | |||
| 6500 | EGAR BEAVER | FOSRITE PLASTICS | |||
| 6499 | BLUE MOVER | FOSRITE PLASTICS | |||
| 6498 | SCIATHAG | FOSRITE PLASTICS | |||
| 6496 | RUINED MOLL | FRANK JOHNSON | |||
| 6495 | SHILLY-SHALLY | FRANK JOHNSON | |||
| 6494 | NIPPIE SWEETIE | KNIGHT & PINK MARINE | |||
| 6493 | SHOWDOWN FOR JADOR | DON AND RICHARD WOOF | |||
| 6492 | Hunca Munca | DON AND RICHARD WOOF | |||
| 6491 | Stacey Bank Fair | J D YOUNG & SON | |||
| GBR | 6490 | Blackadder | RONDAR BOATS | ||
| GBR | 6488 | Kermit | other | ||
| 6487 | PUFF THE MAGIC | FOSRITE PLASTICS | |||
| 6486 | COVER UP | RONDAR BOATS | |||
| 6485 | Bright Sparks | J D YOUNG & SON | |||
| 6484 | SURBRINA | FOSRITE PLASTICS | |||
| 6483 | JUBILEE | KNIGHT & PINK MARINE | |||
| 6481 | ALTER EGO II | RONDAR BOATS | |||
| 6479 | |||||
| 6478 | Sam the Greyhound | D W LINTON | |||
| 6477 | FLIPPIN HEC DAD | FOSRITE PLASTICS | |||
| 6476 | FOSRITE PLASTICS | ||||
| 6475 | QUICK FLASH | RONDAR BOATS | |||
| 6450 | LEFT OUT OF THE BATTLE | FOSRITE PLASTICS | |||
| GBR | 6449 | Samara | FOSRITE PLASTICS | ||
| 6448 | AVANTACLU | FOSRITE PLASTICS | |||
| 6447 | J Livingstone Vulture | ||||
| 6446 | Deuteronomy | DON AND RICHARD WOOF | |||
| 6445 | Requiem For A Fairey | DON AND RICHARD WOOF | |||
| 6444 | "A" | KNIGHT & PINK MARINE | |||
| 6443 | MONYMUSK | FRANK JOHNSON | |||
| GBR | 6441 | Duster | RONDAR BOATS | ||
| 6440 | TORNADO | DON AND RICHARD WOOF | |||
| 6439 | Supersonic | DON AND RICHARD WOOF | |||
| 6438 | CLOSE ENCOUNTERS | RONDAR BOATS | |||
| 6436 | HULLABALOO | FOSRITE PLASTICS | |||
| 6435 | MACTAFF | RONDAR BOATS | |||
| USA | 6434 | Mega Woof | DON AND RICHARD WOOF | ||
| 6433 | AMULET | FRANK JOHNSON | |||
| 6431 | KARINA | FRANK JOHNSON | |||
| 6430 | VIKING I | RONDAR BOATS | |||
| 6429 | CERTO CITO | J D YOUNG & SON | |||
| 6428 | ADIOS | W P BACON | |||
| 6427 | ELECTRICEGRAPEFRUIT | FOSRITE PLASTICS | |||
| 6425 | MUSKETEER | FAIREY MARINE | |||
| 6424 | ABOUT TIME | FAIREY MARINE | |||
| 6423 | Al-Baa | DON AND RICHARD WOOF | |||
| 6422 | MAGIC | FOSRITE PLASTICS |
×
